The Delta State Deputy Governor, Sir Monday Onyeme, Ph.D., will present cheques to successful candidates who passed the aptitude test organised by the Monday Onyeme Foundation for undergraduates from the Delta North Senatorial District.
The presentation ceremony will take place on Sunday, 8 November 2026, at Dennis Osadebay University, Asaba, commencing at 10:00 am.
MONDAY ONYEME FOUNDATION’S SCHOLARSHIP BENEFICIARIES 2026
| ANIOCHA NORTH | ||
| WARD 1 | ||
| S/NO | NAME | |
| 1 | UZU KIKACHUKWU BENEDICTA | |
| 2 | AGBAKWUDO CHIKWADO | |
| 3 | JUWE SOMTOCHUKWU EHUD | |
| 4 | EMMANUEL CHUKWUEKWU GANIHU | |
| 5 | UWABOR PETER CHIDIEBUBE | |
| 6 | GRACE NKEM UKPONU | |
| 7 | KOYEMAN HELINA | |
| 8 | KIDOCHUKWU STELLAMARIS IFEAKAONYE | |
| WARD 2 | ||
| S/NO | NAME | |
| 1 | AZIKE CHUKWUDUMEBI DIVINE | |
| 2 | OKWUOGOLI ENEST EKENE | |
| 3 | AKPE TOCHUKWU VERA | |
| 4 | AKWA-GEORGE JANE IFEYINWA | |
| 5 | AMAECHI PRAISE ADAEZE | |
| 6 | BIOSEH BENSON OSADEBE | |
| 7 | OKWUOGOLI ESTHER CHIOMA | |
| 8 | BARDI IKECHUKWU DONALD | |
| WARD 3 | ||
| S/NO | NAME | |
| 1 | CHIKAEZE ISIOMA ANTHONIA | |
| 2 | VINE TOBECHUKWU NWAEBUNI | |
| 3 | OWEZIEM SOMTOCHUKWU ANITA | |
| 4 | NSUEBO BLESSING CHIDINMA | |
| 5 | BEN-ANAZIA OGOCHUKWU | |
| 6 | CHIKAEZE EBUBE IMMACULATE | |
| 7 | UCHEBUEGO CHUKWUBUIKEM FRANK | |
| 8 | JIDEONWO CHUKWUDOBEM RAYMOND | |
|
|
||
| WARD 4 | ||
| S/NO | NAME | |
| 1 | OGBECHIE FAVOUR CHUKWUNEDUM | |
| 2 | OKODYKE REX ECHEZONACHUKWU | |
| 3 | MORDI FORTUNE ONYEKACHUKWU | |
| 4 | NENE ISRAEL CHUKWUGOZIE | |
| 5 | ETEME CHUKWUJOKEM PAUL | |
| 6 | GOODLUCK RUTH TOBECHUKWU | |
| 7 | JULIET OGECHUKWU OKAFOR | |
| 8 | PETER NGOZICHUKWUKA OFUONYE | |
| WARD 5 | ||
| S/NO | NAME | |
| 1 | TIM-MICHAEL PRAISE CHUKWUFUMNANYA | |
| 2 | IKENGA VERONICA OGECHUKWU | |
| 3 | ODEIGA UCHEBUAKU GREAT | |
| 4 | ADIGWU JOSEPHINE CHIEDU | |
| 5 | UNOBUKWU MERIAN NNEKA | |
| WARD 6 | ||
| S/NO | NAME | |
| 1 | MOEMEKA CHINECHEREM ANGEL | |
| 2 | OLUCHUKWU SOPHIA MAHA | |
| 3 | NKADI DANIELLA EZINNE | |
| 4 | NKADI DANIEL-PETER ONYEOGALI | |
| 5 | ODUMAH PRECIOUS ONYEKACHUKWU | |
| 6 | CHUKWUDUMEBI OZOMA | |
| 7 | AWELE EMMANUELLA MORDI | |
| 8 | DESTINY NDIDI ODUAH | |
| 9 | NDUBUISI RUTH NGOZICHUKWUKA | |
|
|
||
| WARD 7 | ||
| /NO | NAME | |
| 1 | JOSHUA CHUKWUBUIKEM OKOLIE | |
| 2 | AZUKA RITA CHISOM | |
| 3 | ONWUMAEZE FLOURISH NGOZICHUKWU | |
| 4 | NWAMAKA OGECHI NWAOSAJI | |
| 5 | OKAFOR JESSICA NKECHI | |
| 6 | EMMANUEL DANIEL CHIBUZOR | |
| 7 | GLORY IFECHUKWUDE UZU | |
| 8 | OJIE MERCY CHINENYE | |
| 9 | ONWUMAEZE EDWIN | |
| 10 | KASSIM ISIOMA AYOMITIDE | |
| WARD 8 | ||
| S/NO | NAME | |
| 1 | RAYMOND ROSEMOND IFEOMA | |
| 2 | ISIOMA OKONKWO | |
| 3 | ONWENNA JENNIFER ONYEKA | |
| 4 | EZEGWU SANDRA NNEKA | |
| 5 | KENNETH CHIEDU NWOKO | |
| 6 | UMUNNA KENECHUKWU DYLIX | |
| 7 | OJOGBO VICTORIA OFUMACHWUSOKOM | |
| 8 | ASHIBUOGWU IFEANYICHUKWU EMMANUEL | |
| WARD 9 | ||
| S/NO | NAME | |
| 1 | ASHIBUOGWU OGORCHUKWU EMMANUELLA | |
| 2 | ONWOCHEI JANE EFE | |
| 3 | ONWOCHEI DAVID FAVOUR | |
| 4 | ONWENNA JULIET CHIAMAKA | |
| 5 | NTUEMENE GREAT OLUWATOBI | |
| 6 | SOPHIA IFEOMA ONWOCHEI | |
| 7 | OKORO ESEOSA DIVINE | |
| 8 | KANAYOR PECULIAR | |
| 9 | ILUEGBU JOY ANWULIKA | |
|
|
||
| WARD 10 | ||
| S/NO | NAME | |
| 1 | AZUKA KOSISOCHUKWU PRAISE | |
| 2 | ASHIEDU JUDE OGOCHUKWU | |
| 3 | OKONKWO JOSHUA IKE | |
| 4 | AZUKAEGO ONYINYE PEACE | |
| 5 | AZUKAEGO MARY EKENEDILICHUKWU | |
| 6 | ICEENUOFA BOSSOM EBUBECHUKWU | |
| 7 | NNAMDI OLUCHUKWU FAVOUR | |
| 8 | BLISS ONYINYECHUKWU ICE-ENUOFA | |
| 9 | MAIDOH GEORGI IFEANYINCHUKWU |
| ANIOCHA SOUTH | ||
| WARD 1 | ||
| S/NO | NAME | |
| 1 | MORDI OGECHUKWU GABRIELLA | |
| 2 | AFAMEFUNE CHUKWUAMAKA VICTORIOUS | |
| 3 | AFAMEFUNE GOD’SMERCY EBERECHUKWU | |
| 4 | ISAAC UGOCHUKWU AYAEDUE | |
| 5 | AFAMEFUNE DIVINE-GRACE CHUKWUEBUNYIENU | |
| 6 | ELIZABETH CHIEMELUM NWADUBA | |
| 7 | OGWUDE CHUKWUKA MICHAEL | |
| 8 | OSAMMOR CHUKWUJIOKEM DUKE | |
| 9 | VICTORIA IFECHUKWUDE ESEDEBE | |
|
|
||
| WARD 2 | ||
| S/NO | NAME | |
| 1 | UTULU MICHAEL CHUKWUEMEKA | |
| 2 | ANYIBUOFU MARTHA CHUKWUNONSO | |
| 3 | MMAKWE CHINAZA DIVINE-FAVOUR | |
| 4 | ELUMEZE SHARON NOYALICHUKWU | |
| 5 | EMMANUEL DUMEBI CHUKWUKA | |
| 6 | NWANJI JOY EKENEDILICHUKWU | |
| 7 | AGAFIE EMMANUELLA OZIOMA | |
| 8 | OKWUOSE SCHOLASTICA CHUKWUNONSO | |
| WARD 3 | ||
| S/NO | NAME | |
| 1 | VICTORIA IJEBUSOMAH OKOLIE | |
| WARD 4 | ||
| S/NO | NAME | |
| 1 | UBAKA TREASURE CHUKWUFUMNANYA | |
| 2 | OSEMEKE DEBORAH KOSISOCHUKWU | |
| 3 | UGBECHIE PRECIOUS IFEOMA | |
| 4 | NWOKOBIA FIDEL IFEANYI | |
| 5 | REJOICE CHUKWUBUIKEM OKEIBUNOR | |
| 6 | CHRISTOPHER DEVINE–SUCCESS AGILIGA | |
| 7 | UDEH STEPHEN CHUKWUKA | |
| 8 | RICHARD CHERISH OBIANUJU | |
| 9 | JOSEPH-ANYALI FAVOUR EBELECHUKWU | |
| WARD 5 | ||
| S/NO | NAME | |
| 1 | UBAKA DANIEL CHIMDALU | |
| 2 | SOEZE SOMTO VIVIEN | |
| 3 | SOEZE CHIMDINDU EMMANUEL | |
| 4 | HARRISON ODIAKACHUKWU IFEONYENACHIE | |
| 5 | MORDI AWELE REGINA-MUNDI | |
| 6 | OKONJI ANGEL CHIDINMA | |
| 7 | OKONKWO COLLINS CHINEDU | |
| 8 | NZEMEKE DUMEBI FAVOUR | |
| WARD 6 | ||
| S/NO | NAME | |
| 1 | KASIM VICTOR SOMTOCHUKWU | |
| 2 | EBOM LAURA AWELE | |
| 3 | EBOM DIVINE CHIMAOBI | |
| 4 | OKONJI ABIGAIL CHINWENDU | |
| 5 | DIKE BLESSING AWELE | |
| 6 | EMMANUEL ONYINYE GLORY | |
| 7 | OKUGBO VICTORY EKENE | |
| 8 | OBOKO AWELE AUGUSTA | |
| 9 | NKENCHOR PRECIOUS AWELE | |
| 10 | ONYEOLU IFEYINWA TREASURE | |
|
|
||
| WARD 7 | ||
| S/NO | NAME | |
| 1 | MASIGWE PAUL TOBECHUKWU | |
| 2 | NWAKA PRAISE CHIEDU | |
| 3 | OKECHUKWU ROBINSON EKENE | |
| WARD 8 | ||
| S/NO | NAME | |
| 1 | ASHINZE KOSISOCHUKWU FAVOUR | |
| 2 | IFEANYICHUKWU JONATHAN CHINAECHEREM | |
| 3 | NATHANAEL IFEANYICHUKWU CHIBUIKEM | |
| 4 | AKPUKPOENYI JENNIFER CHUKWUDUMEBI | |
| 5 | JOSHUA CHUKWUEMEKA ODIA | |
| 6 | BINICHUKWU MARVELLOUS ROHI | |
| 7 | AGHAUNOR GIFT CHIAMAKA | |
| 8 | EGWUENU FAVOUR CHUKWUEMEKA | |
|
|
||
| WARD 9 | ||
| S/NO | NAME | |
| 1 | MASIGWE SAMUEL EMEKA | |
| 2 | OKONKWO CHUKWUEMEKA | |
| 3 | REGINALD CHUKWUNONSO NWABUOKEI | |
| 4 | JENNIFER ASHIEDU OGBOLU | |
| 5 | EZECHIE TOBECHUKWU JOVITA | |
| 6 | OKOCHA SIMONGOLD CHINONSO | |
| 7 | NWAOKOLO FAITH ONYINYE | |
| 8 | NWAWUME FAVOUR MMESOMA | |
| 9 | AFAMEFUNE JUDITH UDOKA | |
|
|
||
| WARD 10 | ||
| S/NO | NAME | |
| 1 | OKONTA BENEDICT ISIOMA | |
| 2 | OTUGO EMMANUEL EKENEDILICHUKWU | |
| 3 | OTUGO SHALOM CHUKWUEMEKA | |
| 4 | OBIEJOGO FUMNANYA | |
| 5 | NWAUBOR JOEL CHUKWUNONSO | |
| 6 | ADOH CHUKWUEMEKA FIMBA | |
| 7 | ONYEBUOLISE GIFT ONYINYE | |
| 8 | ONYEBUOLISE PERPETUAL EKENE | |
| WARD 11 | ||
| S/NO | NAME | |
| 1 | NWANADE ELIJAH FERANMI | |
| 2 | STEPHEN UCHE FAVOUR | |
| 3 | MEME VICTOR ONYEKA | |
| **4 | NWACHUKWU CHUKWUNONSO F. | |
| 5 | MEMEH IMMACULATA CHINWENDU | |
| 6 | ADUBA OSITA MARVELOUS | |
| 7 | GLORY KIDOCHUKWU NWOKOLO | |
| 8 | MEMEH STEPHNIE OLUCHUKWU |
| OSHIMILI SOUTH | ||
| WARD 1 | ||
| S/NO | NAME | |
| 1 | CHISOM ESTHER NWANZE | |
| 2 | BELONWU ANABEL ONYINYE | |
| WARD 2 | ||
| S/NO | NAME | |
| 1 | TONY-UMEMEZIA HOPE UGOCHUKWU | |
| 2 | UZOR CHINEYE KENECHUKWU | |
| 3 | AMAECHI DESTINY CHIMEZIE | |
| 4 | ONUMBA EMMANUELLA ONYINYECHUKWU | |
| WARD 3 | ||
| S/NO | NAME | |
| 1 | CHIBUIKEM VICTOR IJEH | |
| 2 | OBEGOR LUKE | |
| 3 | UZOGOR ANITA | |
| 4 | AKARAIWE IZUCHUKWU SOLOMON | |
| 5 | CHUKWUMA PRECIOUS IFEYINWA | |
|
|
||
| WARD 4 | ||
| S/NO | NAME | |
| 1 | OJENUWAH EPHRAIM CHUKWUNEME | |
| 2 | OJENUWAH JOY | |
| 3 | MORH CHUKWUFUMNANYA REX | |
| 4 | MADEZIA TOBECHUKWU JENNIFER | |
| 5 | EBO CHIAMAKA JEWEL | |
| 6 | OSADEBE DOMINION DIKE-DE | |
| *7 | EGBUCHUA AUGUSTINE TOBECHUKWU | |
| 8 | IKEMEFUNA ONYINYECHUKWU BLESSING | |
| 9 | MBUNABOR CHIDINMA FAITH | |
| WARD 5 | ||
| S/NO | NAME | |
| 1 | NWODO VICTOR CHUKWUKA | |
| 2 | WEMEMBU GRACE OGOCHUKWU | |
| 3 | OKOLO EMMANUELLA | |
| 4 | KERRI TOBECHUKWU VICTOR | |
| 5 | ROHILAH CHIAMAKA ENENMOH | |
| 6 | OKAFOR PRAISEGOD AMARACHI | |
| 7 | IKEMEFUNE IFEANYICHUKWU JESSICA | |
| 8 | OFILI AMATA CHINYERE | |
|
|
||
| WARD 6 | ||
| S/NO | NAME | |
| 1 | OKWUOBI MARY-MARGARET NGOZI | |
| 2 | CHUKWURAH FAVOUR IFEOMA | |
| 3 | MONYEI PAUL CHIEDOZIE | |
| 4 | CHIZEA CHEKWUBE FAITH | |
| 5 | ONONYE ONYEKA EMMANUEL | |
| 6 | CHIAMAKA DANIELLA OBI | |
| 7 | ISIOMA OKOTCHA | |
| 8 | OKONJI WISDOM DUMEBI | |
| WARD 7 | ||
| S/NO | NAME | |
| 1 | ODIATU VICTOR CHINEDU | |
| 2 | NWOSA AMAKA STELLA | |
| 3 | EFIANYA JESSICA AWELE | |
| 4 | OKOCHA STEPHENIE CHIDINMA | |
| 5 | ODIATU JEREMIAH CHUKWUEBUBE | |
| 6 | SPLENDID CHUKWUNAZAEKPELE OKOCHA | |
| 7 | ERUOTOR AMEN | |
| 8 | AKAEZE SONIA CHUKWUFUMNAYA | |
| WARD 8 | ||
| S/NO | NAME | |
| 1 | ODIACHI ANNABEL | |
| 2 | ODIACHI ESTHER IFEOMACHUKWUKA | |
| 3 | GUOBIAZOR NKEASOA FELICIA | |
| 4 | OKONKWO SANDRA IFECHUKWUDE | |
| 5 | EFFEDUA PRECIOUS | |
| 6 | UWAJE DIVINE CHIGOZIE | |
| 7 | MADUEMEZIA JULIET KANAYO | |
| 8 | OKONTA GIFT ONYINYE | |
| WARD 9 | ||
| S/NO | NAME | |
| 1 | ULUEME OGHENEOVIE ANDREW | |
| 2 | WILLIAMS ABANUM | |
| 3 | AKOKIGHO ELOGHENE PRECIOUS | |
| 4 | AKOKIGHO ALEXANDER UZUAZOMARO | |
| 5 | AYODELE MIRACLE PETER | |
| 6 | UMUKOTETE ELOHOR EMMANUELLA | |
| 7 | ESTHER OKPALA NGOZI | |
| WARD 10 | ||
| S/NO | NAME | |
| 1 | AIFEDIYI RUTH | |
| 2 | EGBOCHIE PRECIOUS CHUKWUFUNANYA | |
| 3 | CHUKWU MICHAEL TOBECHUKWU |
| OSHIMILI NORTH | ||
| WARD 1 | ||
| S/NO | NAME | |
| 1 | MOKWENYE CHIAGOZIEM MICHAEL | |
| 2 | AJUAZIM GOODNESS CHIBUZOR | |
| 3 | AJUAZIM WISDOM ONYEBUCHI | |
| 4 | SAMUEL OGBOLU | |
| 5 | EKENEDILICHUKWU DAVID UDOKA | |
| 6 | EGWUNYENGA CHUKWUFUMNANYA ESTHER | |
| 7 | MOKWENYE EMMANUELLA CHINAZA | |
| 8 | MARYANNE CHIDINMA CHIAZOR | |
| 9 | OGBOLU JOSHUA CHINEDU | |
| WARD 2 | ||
| S/NO | NAME | |
| *1 | OKOKWU CHUKWUDUBEM MICHAEL | |
| 2 | PATRICK CHOICEGOLD UCHEOJO | |
| 3 | OJORALE FAVOUR ELIZABETH | |
| 4 | OJORUME OJONEH ISHALU | |
| 5 | ETOMI CHRISTY KITUA | |
| 6 | SCOTT EBOJOR KITUA | |
| 7 | AJAMAH DIANA OJOSHIMITE | |
| 8 | ODIAKAOSE JOY ANWULI | |
| WARD 3 | ||
| S/NO | NAME | |
| 1 | ONWULI EZIASHI EMMANUEL | |
| 2 | MADUKA OTITO MICHAEL | |
| 3 | ONWULI IFECHUKWUDE EDMUND | |
| 4 | ONWULI CHIJIOKE ALEXANDER | |
| 5 | JIBUNO IFEANYI PRINCEWILL | |
| 6 | GBEMUDU VICTOR CHUKWUEMEKA | |
| 7 | JUKPOR RUTH CHUKWUDUMEBI | |
| *8 | MOWETEI PRAISE ONYINYECHUKWU | |
|
|
||
| WARD 4 | ||
| S/NO | NAME | |
| 1 | EJOH GRACIOUS ECHICHECHIAMAKA | |
| 2 | EGHOSA SUCCESS | |
| 3 | ADIGWE-OJEI ANGEL IFECHUKWU | |
| 4 | IGBOJINWAEKWU PAMELA CHUKWUNONYELUM | |
| 5 | OKOH EKENE PRAISE | |
| 6 | IFECHUKWUDE MABEL UWAJEH | |
| WARD 5 | ||
| S/NO | NAME | |
| 1 | ONOCHIE VICTORY OBIWANNE | |
| 2 | UDAH EMMANUEL ONYENACHI | |
| 3 | NWAOKOLO JOSHUA BRIGHT | |
| 4 | CHUKWUWETE PRECIOUS CHIKA | |
| 5 | NWANKWO ONYEKACHUKWU DAVID | |
| 6 | IJOMAH KUZZY EMMANUEL | |
| 7 | GRACE UCHECHUKWU IJEH | |
| 8 | LISA CHIOMA NWANZE | |
| WARD 6 | ||
| S/NO | NAME | |
| 1 | CHUKWUBUEZE VICTOR OHAEGBU | |
| 2 | AFAMEFUNA HENRIETTA UZOAMAKA | |
| 3 | UCHECHUKWU UDOKA JOHN | |
| 4 | ONUIGBO ISIOMA PERPETUAL | |
| 5 | NMARKWE GREGORY OGOCHUKWU | |
| 6 | ONUIGBO NKECHI BENEDICTA | |
| 7 | OGUDUVWE JUSTINA | |
| 8 | ONUIGBO IKECHUKWU MICHEAL | |
| WARD 7 | ||
| S/NO | NAME | |
| 1 | EZEASO IFECHUKWU JOSEPH | |
| 2 | IJEH CHUKWUAMAKA FLOURISH | |
| 3 | OSADEBE COURAGE EKENE | |
| 4 | ONWEAZU DIVINE CHINECHEREM | |
| 5 | NMARKWE EMMANUELLA ONYINYECHUKWU | |
| WARD 8 | ||
| S/NO | NAME | |
| 1 | NZEMEKA VICTOR IFECHUKWUDE | |
| 2 | EMMANUEL CHINWEIKE OKOLIE | |
| 3 | IGBOJINWAEKWU PROVIDENCE CHUKWUEMEKA | |
| 4 | CHRISTOPHER PRIDE CHUKWUFUMNANYA | |
| 5 | OWENZ KIMBERLY GOZIEM | |
| 6 | OCHUKENYI CINDY NIFEMI | |
| 7 | ENUHA AWELE EMMANUELLA | |
| 8 | EMMANUEL CHUKWUDUMEBI DIBASHI | |
| WARD 9 | ||
| S/NO | NAME | |
| 1 | AGHOGHOR ANDREW-OFISHE PETER | |
| 2 | MARYJANE CHIAMAKA CHIKWEREUBA | |
| 3 | OLELE AWELECHUKWUKA YOLANDA | |
| 4 | IWEDIUNOR EBUBE IMMACULATTA | |
| 5 | OBANYA DIVINE CHUKWUBUIKEM | |
| 6 | NKEMAKONAM RUTH ILOH | |
| 7 | OKOSI FAVOUR OYINDENYEFA | |
| 8 | OJUKWU ANDREW ARINZE | |
| WARD 10 | ||
| S/NO | NAME | |
| 1 | ONWUEME ASSUMPTA AMARACHUKWU | |
| 2 | ONOCHIE PRECIOUS OMONOR | |
| 3 | ONWUEME MICHAEL OLISAEMEKA | |
| 4 | ONWUEME PERPETUAL OGOCHUKWU | |
| 5 | MICHAEL DEBORAH | |
| 6 | KHALIL DAVID HASSAN | |
| 7 | ONOCHIE CONFIDENCE ESEOHE | |
| 8 | PRISCILLIA NKEMDILIM ISAAC |
| IKA NORTH EAST | ||
| WARD 1 | ||
| S/NO | NAME | |
| 1 | PRECIOUS EFEIZOMOR | |
| 2 | OKOCHA PRINCE CHUKWUWIKE | |
| 3 | NKEONYEASUA WINNER NWAJESU | |
| 4 | IJEDINMA DANIELLA NGOZICHUKWUKA | |
| 5 | CHUKWUYEM PRAISE NNAMDI | |
| 6 | EMEFIELE FAVOUR CHIOMA | |
| 7 | SUNDAY JETHRO EKELE | |
| 8 | NICHOLAS IJEOMA MILDRED | |
| WARD 2 | ||
| S/NO | NAME | |
| 1 | EHIWARIO NATASHA UNOAMAKA | |
| 2 | OKORO CHINWEUBA DANIEL | |
| 3 | UWADIA FAVOUR IFEOMA | |
| 4 | MARVELLOUS NGOZI VICTOR | |
| 5 | JENNIFER ONYERO ONYEIDU | |
| 6 | BABADI TREASURE | |
| 7 | UWADIA PEACE CHIOMA | |
| 8 | OSAMS OLUCHI PRECIOUS | |
| WARD 3 | ||
| S/NO | NAME | |
| 1 | USIADE CHURCHILL OZIOMA | |
| 2 | ODITA FAVOUR ANTHONY | |
| 3 | UZOKA EMMANUELLA IFEYINWA | |
| 4 | IFUNANYANCHUKWU ELIJAH EGBONEGBON | |
| 5 | VICTORY ONYEBUCHI AGBOR | |
| 6 | OBI UCHECHUKWU JOY | |
|
WARD 4 |
||
| S/NO | NAME | |
| 1 | OKOH NELSON | |
| 2 | JULIUS MARVELLOUS KELECHI | |
| 3 | ONYEIWELEHI EMMANUELLA | |
| 4 | MEKWUNYE LEADER EWENRIEM-A | |
| 5 | ARIMOBI FLOURISH NKOYE ASUA | |
| 6 | NDIDI-OKORO CHUKWUDARU COVENANT | |
| 7 | JAPHET PRECIOUS | |
| WARD 5 | ||
| S/NO | NAME | |
| 1 | KEBOKU EMMANUEL CHUKWUKA | |
| 2 | IKECHUKWU GODSTIME | |
| 3 | FIDE-OGBENI PECULIAR CHUKWUDUMEBI | |
| WARD 6 | ||
| S/NO | NAME | |
| 1 | EDIKE PROSPER FUMNAYA | |
| 2 | PHILEMON-OKOLIE RHODA NGOZI | |
| 3 | CHINEDU VICTOR CHIDUBEM | |
| 4 | OSAZUWA JENNIFER ONYEMAECHI | |
| 5 | EDIKE GODSGIFT IFEANYI | |
| 6 | MAYOR DESMOND CHINEDU | |
| 7 | CHUKWUYEM PETRA OGECHI | |
| 8 | EKUGUM FAVOUR CHUKWUAMAKA | |
| WARD 7 | ||
| S/NO | NAME | |
| 1 | MICAH CHUKWUDINMA ONWUALU | |
| 2 | CHINEDUM DAVID CHUKWUDINMA | |
| 3 | AFAM MARVELLOUS CHIOMA | |
| 4 | IKECHUKWU GIFT CHUKWUDUMEBI | |
| 5 | NWOKOLO ANTHONIA EWERE | |
| 6 | EWERE PETER-CHUKS | |
| 7 | IKEOBI MIRACLE | |
| 8 | IWORH GIFT IJEOMA | |
|
|
||
| WARD 8 | ||
| S/NO | NAME | |
| 1 | JOEL GODSPOWER CHUKWUNWEIKE | |
| 2 | NWADIBIE UCHENNA VERA | |
| 3 | IFEANYI-MORDI ORUMAORISE NATASHA | |
| 4 | ONYEKA CHRISTIAN CHIBUZOR | |
| 5 | LOHECHUKWU VICTORY OZILI | |
| 6 | PURITY EMEKA KEFOMDI | |
| 7 | OGE-OGANA ONYINYECHUKWUKA SILVIA | |
| 8 | JOSHUA CONFIDENCE MUNACHI | |
| 9 | ADIM JOSEPH OGECHI | |
| WARD 9 | ||
| S/NO | NAME | |
| 1 | AKOREH MICHAEL OGHENEGAREN | |
| 2 | OGADI NWACHUKWU | |
| *3 | OVERCOMER OTITOCHUKWU GRACE-KWUHODU | |
| 4 | CHIJIOKE WINNER UWABUNKONYE | |
| 5 | GODSWORD OKOH | |
| 6 | CHUKWUKA PRECIOUS GIFT CHIOMA | |
| 7 | TRYPHAENA CHUKWUYEM KIKEMME | |
| 8 | UKPAKA SUCCESS CHUKWUYEM | |
| 9 | ORUNCHUKWU ONYIWEALEHI CHUKWUDI | |
| WARD 10 | ||
| S/NO | NAME | |
| 1 | MOSES WISDOM CHUKWUYEM | |
| 2 | EKEOGU CHARLES CHIEMEKE | |
| 3 | CHUKWUKA EUGENE ESEKA | |
| 4 | JAMES PRECIOUS | |
| 5 | ALERO HONOUR EBUBE | |
| 6 | NAOMI ONOTOR | |
| 7 | AGBONTIEN PRAISE OGOCHUKWU | |
| 8 | FAVOUR OKOCHA | |
|
WARD 11 |
||
| S/NO | NAME | |
| 1 | NWAOKORO SOPHIA CHUKWURIMAZU | |
| 2 | NWEKE JESSICA ONYINYECHUKWU | |
| 3 | OCHEI FAVOUR ANWULI | |
| 4 | EME EMERSON CHIKA | |
| 5 | OCHEI DAVID IKECHUKWU | |
| 6 | OGECHUKWU SOPHIA BENSON | |
| 7 | NWACHUKWU FERGUSON CHUKWUYEM | |
| 8 | IHEOMA DIVINE EGBUNWA | |
| 9 | AMOKWU CHIDERA KIMBERLY | |
| 10 | OKAFOR EKENE | |
| WARD 12 | ||
| S/NO | NAME | |
| 1 | ALEKWE RIGHTEOUS | |
| 2 | EBUBE FAVOUR SAMUEL | |
| 3 | ONYEGBULA GLORY CHINYERE | |
| 4 | EGWULEMU GLORY OLUCHI | |
| 5 | PIUS OLUCHUKWU IZEGEDE | |
| 6 | CHUKWUKA CHIDINMA CHRISTABEL | |
| 7 | GODDAY JOHN CHINEYE | |
| 8 | MAIDO GODSWILL ONYEKACHUKWU | |
| WARD 13 | ||
| S/NO | NAME | |
| 1 | OWA JUDITH ERUEMULOR | |
| 2 | NWOKOLO MICHAEL ONYINYECHUKWU | |
| 3 | NDUDI IKENNA DESTINY | |
| 4 | OKOLIE DENNIS | |
| 5 | CHINEKE AUGUSTINE | |
| 6 | ELVIS TREASURE CHUKWUFUMNAYA | |
| 7 | AMUDEGBE GLORY | |
| 8 | UCHE EMMANUELLA CHINYEREM | |
|
|
||
| WARD 14 | ||
| S/NO | NAME | |
| 1 | CHIGOZIE DANIEL | |
| 2 | IDEHEN PRINCESS ESOSA | |
| 3 | KATHERINE CHUKWUBUNKEM | |
| 4 | JOHN PRAISE | |
| 5 | PAUL CHUKWURINDU VICTORY | |
| 6 | NWAJEI PRAISE TOCHUKWU | |
| 7 | UZUM CHISOM SUCCESS | |
| 8 | PAUL ONYINYECHUKWU FAVOUR |
| IKA SOUTH | ||
| WARD 1 | ||
| S/NO | NAME | |
| 1 | ULEBOR DANIEL UCHECHUKWU | |
| 2 | OBAH PRAISE OLUCHUKWU | |
| 3 | EGWABOR CHIBUCHI ABIGAIL | |
| 4 | ASHIEN GLORY NKEMAKOLEM | |
| 5 | IHIEKONYE JULIEANN | |
| 6 | EGWABOR CHUKWUEKU JOSEPH | |
| 7 | OKAIGBE GODSENT CHIBUEZE | |
| 8 | GREGORY UCHECHUKWU EMMANUELLA | |
| 9 | JUDE-MKPUGHE KPAMICHUKWU EMMANUEL | |
| WARD 2 | ||
| S/NO | NAME | |
| 1 | HADOME MICHELLE CHUKWUNOYENIM | |
| 2 | HADOME TREASURE ONYINYECHUKWU | |
| 3 | VICTORIA ONYINYE NWAKA | |
| 4 | UGE OGHENEMAGA FAVOUR | |
| 5 | OREWA NKEM SONIA | |
| 6 | EBONKA ONYINYECHI NANCY | |
| 7 | EWERE SHARON OREWA | |
| 8 | MEYE GODSWILL EKELE | |
| WARD 3 | ||
| S/NO | NAME | |
| 1 | NEWTON OBIAJURU OMORUYI | |
| 2 | AMARACHUKWU NELSON-OKOH | |
| 3 | IWERE ONYINYE PERPETUAL | |
| 4 | EFOSA EZEKIEL ANDREW | |
| 5 | EDENARU BLESSING OSARUMESE | |
| 6 | MIRACLE OKONYE | |
| 7 | AIYANYOR ITOHAN MERCY | |
| 8 | JOSEPH CHUKWUYEM ASHAGWU | |
| WARD 4 | ||
| S/NO | NAME | |
| 1 | DAVID-NMOYEM PEACE IBEGBULEM | |
| 2 | VIGOUR JAH-MENIM NDIDI | |
| 3 | CHUKWUYAZIMBUWA HOPE EKPENISI | |
| 4 | PROSPER ONYEKACHUKWU OKAFOR | |
| 5 | AGHEDO ORUNOMA JOAN | |
| 6 | IJEWA ISAAC CHUKWUEMEKA | |
| 7 | EJIME SENORITA CHUKWUNOYENIM | |
| 8 | EHIMA PEACE | |
| 9 | DAVID CHUKWUWONIKEN ORUMGBE | |
| WARD 5 | ||
| S/NO | NAME | |
| 1 | OJEME GOODNESS CHIYEME | |
| 2 | ODILI OLUEBUBE FAVOUR | |
| 3 | GODDEY NMESONMACHUKWU FAVOUR | |
| 4 | MOGBOLU GOODLUCK IJEOMA | |
| 5 | UNABOR JUDITH ONYEKACHUKWU | |
| 6 | MICHAEL NELSON ONYEKACHI | |
| 7 | EZE EMMANUEL EGHOSA | |
| 8 | ELUECHIE UGOCHUKWU ANTHONIA | |
